The following products are being removed from production and may no longer available for purchase.
Some codes and EANs may be re-purposed for newer items as they are produced.
SKU | Item Name |
100437 | Orc Brute Bracers - Brown |
100437M | Bracers Demon, black - M |
100437S | Bracers Demon, black - S |
IF-100439L | |
IF-100439M | Bracers Diamond, black / brown - M |
IF-100426M | Bracers Gorgan, rbrown / dbrown - M |
IF-100432L | Bracers Squire, black - L |
IF-100414L | Bracers Warrior, black / black - L |
IF-100412L | Bracers Warrior, black / green - L |
IF-101037M | Greaves Demon, black / black - M |
IF-101036L | Greaves Demon, red / black - L |
IF-101036M | Greaves Demon, red / black - M |
IF-101036 | Greaves Demon - Red/Black |
IF-101026L | Greaves Gorgan, rbrown / dbrown - L |
101022 | Greaves Valon, Black/ Brown |
101022L | Greaves Valon, Black/ Brown - L |
101022S | Greaves Valon, Black/ Brown - S |
101023S | Greaves Valon, Black/Black - S |
IF-101012M | Greaves Warrior, black / green - M |
101024M | Greaves Wood Elven Black/Brown - M |
101401 | Gloves - Black Leather - M/L |
101624 | Bottle Bag 600ml inc. Bottle - Blue |
101625 | Bottle Bag 600ml. Inc. Bottle - Neutral |
101620 | Bottle Bag 600ml. inc. Bottle - Black |
101621 | Bottle Bag 600ml. Inc. Bottle - Brown |
101623 | Bottle Bag 600ml. Inc. Bottle - Green |
101622 | Bottle Bag 600ml. Inc. Bottle - Red |
101681 | Square Leather Bag - Black |
101682 | Square Leather Bag - Brown |
IF-101540 | Holder - Haste - Black/Black - L Hand |
IF-101541 | Holder - Haste - Black/Brown - L Hand |
IF-101543 | Holder - King - Black/Brown - L Hand |
IF-101542 | Holder - King -Black/Black - L Hand |
IF-101547 | Holder - Victory - Black/Black - L |
IF-101549 | Holder - Victory - Black/Blue - L |
IF-101539 | Holder - Victory - Black/Blue - R Hand |
IF-101545 | Holder - Victory - Black/Brown - L |
IF-101546 | Holder - Victory - Black/Green - L |
IF-101544 | Holder - Victory - Black/Red - L |
IF-101548 | Holder - Victory - Brown/Green - L |
101587 | Holster Hook - Epic Black |
IF-101514 | Throwing Knives Holder - 5 - Black/Black |
IF-101515 | Throwing Knives Holder - 5 - Black/Brown |
101503 | Full Scabbard Dagger - L Hand - Black |
101504 | Full Scabbard Dagger - L Hand - Brown |
101231 | Leather Gaiters - Black |
101230 | Leather Gaiters - Brown |
101220 | Viking Sandals - Brown - Size 37 |
101221 | Viking Sandals - Brown - Size 38 |
101222 | Viking Sandals - Brown - Size 39 |
101223 | Viking Sandals - Brown - Size 40 |
101224 | Viking Sandals - Brown - Size 41 |
101225 | Viking Sandals - Brown - Size 42 |
101226 | Viking Sandals - Brown - Size 43 |
101227 | Viking Sandals - Brown - Size 44 |
101228 | Viking Sandals - Brown - Size 45 |
101229 | Viking Sandals - Brown - Size 46 |
101219 | Viking Sandals - Brown |
100710 | Armour Pax - Black |
100710S | Armour Pax - Black - S |
100711 | Armour Pax - Red |
100711L | Armour Pax - Red - L |
100711M | Armour Pax - Red - M |
100711S | Armour Pax - Red - S |
10051251 | Samurai Armour - Black - M/L |
10051151 | Samurai Armour - Red - M/L |
11060355 | Female Leather Armour Dark Brown-Red - L |
100310 | Orc Shoulder Armour - Black |
100309 | Orc Shoulder Armour - Brown |
101676 | RFB Backpack - Brown |
121524 | RFB Large Holder - Black - Green |
121523 | RFB Large Holder - Black - Red |
121529 | RFB Large Holder - Brown - Brown |
121528 | RFB Large Holder - Brown - Green |
121527 | RFB Large Holder - Brown - Red |
121516 | RFB Medium holder - Black - Green |
121515 | RFB Medium holder - Black - Red |
121521 | RFB Medium holder - Brown - Brown |
121520 | RFB Medium holder - Brown - Green |
121519 | RFB Medium holder - Brown - Red |
121508 | RFB Small holder - Black - Green |
121507 | RFB Small holder - Black - Red |
121513 | RFB Small holder - Brown - Brown |
121511 | RFB Small holder - Brown - Red |
IF-200111M | Barbuta - Polished Steel - M |
201237 | Crusader Helmet Epic Dark |
IF-200113 | Gladiator Helmet |
IF-200113L | Gladiator Helmet - L |
IF-200113M | Gladiator Helmet - M |
IF-200115L | Kettle Hat Defender - L |
IF-200119L | Norman Nasal W brass - L |
200115 | Pot Helmet |
200134M | Roman Greco - Medium |
IF-200126 | Sparta Helmet - Coated brass |
IF-200126L | Sparta Helmet - Coated brass - L |
IF-200126M | Sparta Helmet - Coated brass - M |
20074050 | Chainmail - Alaric - M - Limited Ed |
IF-200730XL | Chainmail - Long Sleeves - Black - XL |
IF-200730 | Chainmail - Long Sleeves - Black |
IF-200730XXL | Chainmail - Long Sleeves - Black - XXL |
IF-200730L | Chainmail - Long Sleeves - BlackG - L |
IF-200722 | Chainmail - Long Sleeves - Non-galv |
IF-200722L | Chainmail - Long Sleeves - Non-galv.-L |
IF-200722X | Chainmail - Long Sleeves - Non-galv.- XL |
20073950 | Chainmail - Ragnar - M - Limited E |
IF-200750L | Chainmail - Short Sleeves - Riv, Alu-L |
IF-200750M | Chainmail - Short Sleeves - Riv, Alu-M |
IF-200750S | Chainmail - Short Sleeves - Riv, Alu-S |
IF-200730S | Chainmail - Short Sleeves - Black - S |
IF-200730M | Chainmail - Short Sleeves - Black - M |
IF-200721X | Chainmail - Short Sleeves - Non-galv.-XL |
IF-200721L | Chainmail - Short Sleeves - Non-galv.-L |
IF-200721 | Chainmail - Short Sleeves - Non-galv |
IF-200750 | Chainmail - Short Sleeves - Riv. Alu |
IF-200151 | Chainmail Hood - Black |
IF-200151L | Chainmail Hood - Black - L |
IF-200151M | Chainmail Hood - Black - M |
IF-200151S | Chainmail Hood - Black - S |
IF-200152 | Chainmail Hood - Rivetted - Alu |
IF-200152L | Chainmail Hood - Rivetted - Alu.- L |
IF-200152M | Chainmail Hood - Rivetted - Alu.- M |
IF-200152S | Chainmail Hood - Rivetted - Alu.- S |
IF-200150L | _x0002_ |
IF-200150S | Chainmail Hood - Silver - galv. - S |
IF-200150 | Chainmail Hood - Silver - galv. |
IF-200150M | Chainmail Hood - Silver - galv.- M |
IF-200512S | Breast Plate King - Grey - S |
IF-200512L | Breast Plate King - Grey - L |
IF-200512M | Breast Plate King - Grey - M |
IF-200512 | Breast Plate King - Grey |
IF-200513M | Breast Plate Templar - M |
IF-200513S | Breastplate Templar - S |
IF-200762 | Ork Armour Rust Patina |
IF-200762L | Ork Armour Rust Patina - L |
IF-200762M | Ork Armour Rust Patina - M |
IF-200762S | Ork Armour Rust Patina - S |
200612S | Back Plate Dark Warrior - S |
IF-200611L | Back Plate King - Grey - L |
IF-200611M | Back Plate King - Grey - M |
IF-200611 | Back Plate King - Templar - Grey |
IF-200611S | _x0002_ |
200214S | Neck Plate Dark Drake - Troy Black |
200211S | Neck Plate King - S |
200312S | _x0002_ |
200312MLX | Shoulder Plates King - M/L/XL |
IF-200912L | _x0002_ |
IF-200912M | _x0002_ |
200912 | Upper Leg King |
200912LX | Upper Leg King - L/XL |
200912SM | Upper Leg King - S/M |
IF-201015M | Leg Prot Dark Drake - Troy Black - M |
IF-201015S | Leg Prot Dark Drake - Troy Black - S |
IF-201015 | Leg Protection Dark Drake - Troy Black |
IF-201010L | Leg Prot Ork Green Patina - L |
IF-201010M | Leg Prot Ork Green Patina - M |
IF-201017 | Leg Protection Ork Rust Patina |
IF-201017L | Leg Prot Ork Rust Patina - L |
IF-201017M | Leg Prot Ork Rust Patina - M |
201012S | Leg Protection Dark Warrior |
201015S | Leg Protection Drake - Epic Dar - S |
IF-201010 | XX -Leg Prot. Ork Green Patina |
IF-200410L | Arm Protection Ork green Patina - L |
IF-200419 | Arm Protection Ork Rust Patina |
IF-200419L | Arm Prot Ork Rust Patina - L |
IF-200419M | Arm Prot Ork Rust Patina - M |
200756L | Epic Warrior Armour - L |
200756M | Epic Warrior Armour - M |
200756S | Epic Warrior Armour - S |
200756 | Epic Warrior Armour |
200754L | King Armour - L |
200754M | King Armour - M |
200754S | King Armour - S |
200754 | King Armour |
30115315 | Basic Pants - Epic Black - 6-8 years |
301124 | Samurai Pants - Red/Epic Black |
30115440 | Basic Pants - Desert Beige - XS |
30115515 | Basic Pants - Dryad Green - 6-8 years |
30115525 | Basic Pants - Dryad Green - 8-10 years |
30115540 | Basic Pants - Dryad Green - XS |
30115565 | Basic Pants - Dryad Green - XXL |
30115340 | Basic Pants - Epic Black - XS |
30115615 | Basic Pants - Ocher - 6-8 years |
30115625 | Basic Pants - Ocher - 8-10 years |
301156 | Basic Pants - Ocher |
30115655 | Basic Pants - Ocher - L |
30115650 | Basic Pants - Ocher - M |
30115645 | Basic Pants - Ocher - S |
30115660 | Basic Pants - Ocher - XL |
30115640 | Basic Pants - Ocher - XS |
30115665 | Basic Pants - Ocher - XXL |
301142M | Landsknecht Pants - Red/Yellow - M |
301142S | Landsknecht Pants - Red/Yellow - S |
301142XL | Landsknecht Pants - Red/Yellow - XL |
301142L | Landsknecht Pants - Red/Yellow -L |
301165 | XX - Medieval single hose - Grey |
30116551 | XX - Medieval single hose - Grey - M/L |
30116561 | Medieval single hose - Grey - X/2XL |
30116541 | Medieval single hose - Grey - XS/S |
30116461 | Medieval single hose - Maroon - X/2XL |
30116451 | Medieval single hose - Maroon - M/L |
301159 | Medieval single hose - Ocher |
30115951 | Medieval single hose - Ocher - M/L |
30115941 | Medieval single hose - Ocher - XS/S |
301166 | Medieval single hose - Red (LE) |
30116651 | Medieval single hose - Red - M/L (LE) |
30116661 | _x0002_ |
30116641 | XX - Medieval single hose - Red - Xs/XXS |
301110ML | _x0002_ |
IF-301122 | Pants Renaissance - Green |
IF-301122SM | Pants Renaissance - Green - S/M |
IF-301122LXL | Pants Renaissance - Green L/XL |
IF-301132SM | Pants Stitched, green - S/M |
301152 | Salwar - Dryad Green |
301152LXL | Salwar - Dryad Green - L/XL |
301152M | Salwar - Dryad Green - M |
301152XSS | Salwar - Dryad Green - XS/S |
301150 | Salwar - Epic Black |
301150LXL | Salwar - Epic Black - L/XL |
301150M | Salwar - Epic Black - M |
301150XSS | Salwar - Epic Black - XS/S |
301151 | Salwar - Petroleum |
301151LXL | Salwar - Petroleum - L/XL |
301151M | Salwar - Petroleum - M |
301151XSS | Salwar - Petroleum - XS/S |
301124ML | Samurai Pants - Red/Epic Black - M/L |
301124XL | Samurai Pants - Red/Epic Black - XL |
301124XSS | Samurai Pants - Red/Epic Black - XS/S |
301142 | Landsknecht Pants - Red/Yellow |
301142XXL | Landsknecht Pants - Red/Yellow - XXL |
30115961 | Medieval single hose - Ocher - X/XXL |
301131 | Battle Skirt - Dark Blue |
301131L | Battle Skirt - Dark Blue - L |
301131M | Battle Skirt - Dark Blue - M |
301131S | Battle Skirt - Dark Blue - S |
301131XL | Battle Skirt - Dark Blue - XL |
30012900-2Q | Cowl Altair - Dark Brown - 2Q - One Size |
30012800-2Q | Cowl Altair - Epic Black - 2Q - One Size |
300118 | Hood - Medieval - Blue |
300118LX | Hood - Medieval - Blue - L/XL |
300118SM | Hood - Medieval - Blue - S/M |
300743 | Elven Tunic - Blue |
300743L | Elven Tunic - Blue - L |
300743M | Elven Tunic - Blue - M |
300743S | Elven Tunic - Blue - S |
300743XL | Elven Tunic - Blue - XL |
300743XS | Elven Tunic - Blue - XS |
3007313XL | Roman Tunic - Dark Red - 3XL |
3007314XL | Roman Tunic - Dark Red - 4XL |
300731XS | Roman Tunic - Dark Red - XS |
3007303XL | Roman Tunic - Epic Black - 3XL |
3007304XL | Roman Tunic - Epic Black - 4XL |
300730 | Roman Tunic - Epic Black |
300730XS | Roman Tunic - Epic Black - XS |
IF-300730M | Tunic Roman - Epic Black - M |
IF-300745S | Tabard - Crusader - White - S |
IF-300752M | Tabard - Dragon - Epic Black - M |
IF-300751M | Tabard - Elven Lorian - Blue - M |
IF-300751XL | Tabard - Elven Lorian - Blue - XL |
IF-300751 | Tabard - Elven Lorian - Blue |
IF-300750L | Tabard - Fleur De Lys - Blue/Red - L |
IF-300750M | Tabard - Fleur De Lys - Blue/Red - M |
IF-300750S | Tabard - Fleur De Lys - Blue/Red - S |
IF-300750XL | Tabard - Fleur De Lys - Blue/Red - XL |
IF-300750 | Tabard - Fleur De Lys - Blue/Red |
IF-300744 | Tabard - Fleur De Lys - Blue |
IF-300744M | Tabard - Fleur De Lys - Blue - M |
IF-300744S | Tabard - Fleur De Lys - Blue - S |
IF-300744XL | Tabard - Fleur De Lys - Blue - XL |
IF-300742M | Tabard - Hammer - White - M |
IF-300742S | Tabard - Hammer - White - S |
IF-300742XL | Tabard - Hammer - White - XL |
IF-300742 | Tabard - Hammer - White |
IF-300210XL | Cape - Black - XL |
IF-300210XS | Cape - Black - XS |
IF-300211L | _x0002_ |
IF-300211M | _x0002_ |
IF-300211S | _x0002_ |
IF-300211XL | _x0002_ |
if-300211XS | _x0002_ |
IF-300212L | _x0002_ |
IF-300212M | _x0002_ |
IF-300212S | _x0002_ |
IF-300212X | _x0002_ |
if-300212xs | _x0002_ |
IF-300230XL | XX - Cape Excl. - Black/Dark Blue - XL |
IF-300232XL | Cape Excl. - Brown/Light Brown - XL |
IF-300231XL | Cape Excl. - Green/Light Green - XL |
IF-300221 | Cape De Luxe - Brown/Light Brown |
IF-300221L | Cape De Luxe - Brown/Light Brown - L |
IF-300221M | Cape De Luxe - Brown/Light Brown - M |
IF-300221S | Cape De Luxe - Brown/Light Brown - S |
IF-300221XL | Cape Lux - Brown/Light Brown - XL |
IF-300220 | Cape De Luxe - Epic Black/Dark Blue |
IF-300220L | Cape De Luxe - Epic Black/Dark Blue - L |
IF-300220M | Cape De Luxe - Epic Black/Dark Blue - M |
IF-300220S | Cape De Luxe - Epic Black/Dark Blue - S |
IF-300220XL | Cape Lux - Epic Black/Dark Blue - XL |
IF-300222 | Cape De Luxe - Green/Light Green |
IF-300222L | Cape De Luxe - Green/Light Green - L |
IF-300222M | Cape De Luxe - Green/Light Green - M |
IF-300222S | Cape De Luxe - Green/Light Green - S |
IF-300222XL | Cape Lux - Green/Light Green - XL |
300251 | Wizard Robe - Epic Black/Gold |
30025156 | Wizard Robe - Epic Black/Gold - L/XL |
30025151 | Wizard Robe - Epic Black/Gold - M/L |
30025141 | Wizard Robe - Epic Black/Gold - XS/S |
300786 | Kimono - Dark Red |
300786ML | Kimono - Dark Red - M/L |
300786XL | Kimono - Dark Red - XL |
300786XSS | Kimono - Dark Red - XS/S |
300787 | Kimono - White |
300787ML | Kimono - White - M/L |
300787XL | Kimono - White - XL |
300787XSS | Kimono - White - XS/S |
3007383XL | Fencing Shirt - Epic Black - 3XL |
3007384XL | Fencing Shirt - Epic Black - 4XL |
300738L | Fencing Shirt - Epic Black - L |
300738M | Fencing Shirt - Epic Black - M |
300738S | Fencing Shirt - Epic Black - S |
300738XL | Fencing Shirt - Epic Black - XL |
300738XXL | Fencing Shirt - Epic Black - XXL |
3007373XL | Fencing Shirt - White - 3XL |
3007374XL | Fencing Shirt - White - 4XL |
300737L | Fencing Shirt - White - L |
300737M | Fencing Shirt - White - M |
300737S | Fencing Shirt - White - S |
300737XL | Fencing Shirt - White - XL |
300737XXL | Fencing Shirt - White - XXL |
300785 | Kimono - Dark Blue |
300785ML | Kimono - Dark Blue - M/S |
300785XL | Kimono - Dark Blue - XL |
300785XSS | Kimono - Dark Blue - XS/S |
300736XX | _x0002_ |
300734 | Landsknecht - Dark Red/Black |
300734L | XX - Landsknecht - Dark Red/Black - L |
300734M | XX - Landsknecht - Dark Red/Black - M |
300734S | XX - Landsknecht - Dark Red/Black - S |
300734X | XX - Landsknecht - Dark Red/Black - XL |
300736XL | Landsknecht - Epic Black/White - XL |
300733 | Landsknecht - Green/White |
300733L | _x0002_ |
300733S | Landsknecht - Green/White - S |
300733X | _x0002_ |
300733M | Landsknecht - Green/Write - M |
30050355 | Landsknecht Shirt - Red/Yellow - L |
30050350 | Landsknecht Shirt - Red/Yellow - M |
30050345 | Landsknecht Shirt - Red/Yellow - S |
30050360 | Landsknecht Shirt - Red/Yellow - XL |
IF-300761L | _x0002_ |
IF-300761XL | _x0002_ |
300503 | Landsknecht Shirt - Red/Yellow |
30050365 | Landsknecht Shirt - Red/Yellow - XXL |
300734XX | Landsknecht, Dark red/Epic Black - XXL |
IF-300411 | Gambeson Arms - Desert Beige - One Size |
IF-301011 | Gambeson Legs - Desert Beige - One Size |
310504 | Empire Shirt - Desert Beige |
310504L | Empire Shirt - Desert Beige - L |
310504M | Empire Shirt - Desert Beige - M |
310504S | Empire Shirt - Desert Beige - S |
310504XL | Empire Shirt - Desert Beige - XL |
310505 | Empire Shirt - Epic Black |
310505L | Empire Shirt - Epic Black - L |
310505M | Empire Shirt - Epic Black - M |
310505S | Empire Shirt - Epic Black - S |
310505XL | Empire Shirt - Epic Black - XL |
311104 | Basic Skirt - Dark Red |
311104L | Basic Skirt - Dark Red - L |
311104M | Basic Skirt - Dark Red - M |
311104S | Basic Skirt - Dark Red - S |
311104XL | Basic Skirt - Dark Red - XL |
311103 | Basic Skirt - Desert Beige |
311103L | Basic Skirt - Desert Beige - L |
311103M | Basic Skirt - Desert Beige - M |
311103S | Basic Skirt - Desert Beige - S |
311103XL | Basic Skirt - Desert Beige - XL |
311105 | Basic Skirt - Dryad Green |
311105L | Basic Skirt - Dryad Green - L |
311105M | Basic Skirt - Dryad Green - M |
311105S | Basic Skirt - Dryad Green - S |
311105XL | Basic Skirt - Dryad Green - XL |
311101 | Basic Skirt - Epic Black |
311101L | Basic Skirt - Epic Black - L |
311101M | Basic Skirt - Epic Black - M |
311101S | Basic Skirt - Epic Black - S |
311101XL | Basic Skirt - Epic Black - XL |
311102 | Basic Skirt - White |
311102L | Basic Skirt - White - L |
311102M | Basic Skirt - White - M |
311102S | Basic Skirt - White - S |
311102XL | Basic Skirt - White - XL |
310710L | Celtic Dress - Brown - L |
310710M | Celtic Dress - Brown - M |
310710S | Celtic Dress - Brown - S |
310710XL | Celtic Dress - Brown - XL |
310710XS | Celtic Dress - Brown - XS |
310705 | Peasant Dress - White |
310705L | Peasant Dress - White - L |
310705M | Peasant Dress - White - M |
310705S | Peasant Dress - White - S |
310705XL | Peasant Dress - White - XL |
310508 | Ladies Vest - Ocean Blue |
310508L | Ladies Vest - Ocean Blue - L |
310508M | Ladies Vest - Ocean Blue - M |
310508S | Ladies Vest - Ocean Blue - S |
310508XL | Ladies Vest - Ocean Blue - XL |
33070815 | Childrens Shift - Curry - 6-8 |
30024425 | RFB Cape - Brown - 6 - 8 years |
30024430 | RFB Cape - Brown - 8 -10 years |
30024455 | RFB Cape - Brown - L |
30024450 | RFB Cape - Brown - M |
30024445 | RFB Cape - Brown - S |
30024460 | RFB Cape - Brown - XL |
30024465 | RFB Cape - Brown - XXL |
30024625 | RFB Cape - Dark Red - 6 - 8 years |
30024630 | RFB Cape - Dark Red - 8 -10 years |
300246 | RFB Cape - Dark Red |
30024655 | RFB Cape - Dark Red - L |
30024650 | RFB Cape - Dark Red - M |
30024645 | RFB Cape - Dark Red - S |
30024660 | RFB Cape - Dark Red - XL |
30024640 | RFB Cape - Dark Red - XS |
30024665 | RFB Cape - Dark Red - XXL |
30024725 | RFB Cape - Dryad Green - 6 - 8 years |
30024730 | RFB Cape - Dryad Green - 8 -10 years |
30024755 | RFB Cape - Dryad Green - L |
30024750 | RFB Cape - Dryad Green - M |
30024745 | RFB Cape - Dryad Green - S |
30024760 | RFB Cape - Dryad Green - XL |
30024740 | RFB Cape - Dryad Green - XS |
30024765 | RFB Cape - Dryad Green - XXL |
30024325 | RFB Cape - Epic Black - 6 - 8 years |
30024330 | RFB Cape - Epic Black - 8 -10 years |
30024355 | RFB Cape - Epic Black - L |
30024350 | RFB Cape - Epic Black - M |
30024345 | RFB Cape - Epic Black - S |
30024360 | RFB Cape - Epic Black - XL |
30024340 | RFB Cape - Epic Black - XS |
30024365 | RFB Cape - Epic Black - XXL |
30024525 | RFB Cape - Ocher - 6 - 8 years |
30024530 | RFB Cape - Ocher - 8 -10 years |
300245 | RFB Cape - Ocher |
30024555 | RFB Cape - Ocher - L |
30024550 | RFB Cape - Ocher - M |
30024545 | RFB Cape - Ocher - S |
30024560 | RFB Cape - Ocher - XL |
30024540 | RFB Cape - Ocher - XS |
30024565 | RFB Cape - Ocher - XXL |
30024440 | RFB Cape - Brown - XS |
300761 | RFB Tunic - Dark Red |
30076155 | RFB Tunic - Dark Red - L |
30076150 | RFB Tunic - Dark Red - M |
30076145 | RFB Tunic - Dark Red - S |
30076160 | RFB Tunic - Dark Red - XL |
30076140 | RFB Tunic - Dark Red - XS |
30076165 | RFB Tunic - Dark Red - XXL |
30076125 | RFB Tunic - Dark Red 6-8 years |
30076130 | RFB Tunic - Dark Red 8-10 years |
30075825 | RFB Tunic - Desert Beige - 6-8 years |
30075830 | RFB Tunic - Desert Beige - 8-10 years |
300758 | RFB Tunic - Desert Beige |
30075855 | RFB Tunic - Desert Beige - L |
30075850 | RFB Tunic - Desert Beige - M |
30075845 | RFB Tunic - Desert Beige - S |
30075860 | RFB Tunic - Desert Beige - XL |
30075840 | RFB Tunic - Desert Beige - XS |
30075865 | RFB Tunic - Desert Beige - XXL |
300759 | RFB Tunic - Dryad Green |
30075955 | RFB Tunic - Dryad Green - L |
30075950 | RFB Tunic - Dryad Green - M |
30075945 | RFB Tunic - Dryad Green - S |
30075960 | RFB Tunic - Dryad Green - XL |
30075940 | RFB Tunic - Dryad Green - XS |
30075965 | RFB Tunic - Dryad Green - XXL |
30075925 | RFB Tunic - Dryad Green 6-8 years |
30075930 | RFB Tunic - Dryad Green 8-10 years |
30075725 | RFB Tunic - Epic Black - 6-8 years |
30075730 | RFB Tunic - Epic Black - 8-10 years |
300757 | RFB Tunic - Epic Black |
30075755 | RFB Tunic - Epic Black - L |
30075750 | RFB Tunic - Epic Black - M |
30075745 | RFB Tunic - Epic Black - S |
30075760 | RFB Tunic - Epic Black - XL |
30075740 | RFB Tunic - Epic Black - XS |
30075765 | RFB Tunic - Epic Black - XXL |
30077625 | RFB Tunic - Green - 6-8 - Limited |
30077630 | RFB Tunic - Green - 8-10 - Limited |
30077655 | RFB Tunic - Green - L - Limited |
30077650 | XX - RFB Tunic - Green - M - Limited |
30077645 | RFB Tunic - Green - S - Limited |
30077660 | RFB Tunic - Green - XL - Limited |
30077640 | RFB Tunic - Green - XS - Limitied |
30077665 | XX - RFB Tunic - Green - XXL - Limited |
30076230 | RFB Tunic - Petroleum - 8-10 years |
300762 | RFB Tunic - Petroleum |
30076255 | RFB Tunic - Petroleum - L |
30076250 | RFB Tunic - Petroleum - M |
30076245 | RFB Tunic - Petroleum - S |
30076260 | RFB Tunic - Petroleum - XL |
30076240 | RFB Tunic - Petroleum - XS |
30076265 | RFB Tunic - Petroleum - XXL |
30076225 | RFB Tunic - Petroleum 6-8 years |
402074 | Aruthan Sword - 110 cm |
402063 | Claymore - 110 cm |
402038 | Galdric Sword - 110 cm |
402084 | Jian War Sword |
402073 | Royal Sword - 110 cm |
402039 | Serpent Sword - 110 cm |
IF-402001 | _x0002_ |
402019 | Cutlass - 85 cm |
402017 | _x0002_ |
402030 | Katana - 85 cm |
402070 | King Sword - 85 cm |
402324 | Trident Dagger |
402109 | Celtic Longknife |
402087 | Leonidas - Black Handle - Limited |
402108 | Machete |
402414 | Kama |
402419 | Orc Axe |
402507 | Dark Elven War Club |
402607 | Orc Big Hammer |
402820 | Bardiche |
IF-402804 | _x0002_ |
402823 | Dark Elven Staff |
IF-402806 | Dervish Spear - 190 cm |
IF-402803 | Ironshod Quarterstaff - 180 cm |
IF-402809 | _x0002_ |
402826 | Orc Spear |
402825 | Orc Staff |
IF-402807 | _x0002_ |
IF-402812 | _x0002_ |
IF-402800 | _x0002_ |
402801 | Spear Guardian - 180cm |
402816 | Spear Royal - 190cm |
IF-402811 | Staff of Enlightment - 180 cm |
IF-402815 | Wooden Quarterstaff - 180 cm |
402706 | Throwing Knife Dart - 24cm |
402708 | Throwing Knife Impaler - 24cm |
IF-402721 | Elemental ball of Air - 8 cm |
IF-402719 | Elemental Ball of Earth - 8 cm |
IF-402712 | Elemental ball of Fire - 8 cm |
IF-402720 | _x0002_ |
IF-402713 | Elemental ball of Water - 8 cm |
403042 | Gladiator shield Red |
403043 | Gladiator shield Wood |
IF-803001 | North Star Shield 100x60 |
IF-803002 | North Star Shield 120x60 |
IF-803003 | North Star Shield 140x65 |
403044 | Raider Shield Wood |
403045 | Star Shield |
403030 | Templar Shield - Red/Gold |
403028 | XX - Templar Shield - Red/White |
403029 | Templar Shield - Wood/Metal |
IF-403030 | Templar Shield Red / Gold |
IF-403028 | Templar Shield red / white |
IF-403029 | Templar Shield wood / metal |
403072 | Tower Shield Sword - Red |
IF-402256 | Ready For Battle Shield - Sword |
IF-402259 | Ready for Battle Shield - Red/Black |
IF-402257 | Ready for Battle Shield - Wood |
403505 | Shuriken |
403523 | Stun Rod |
432313 | Obsidian Stone - Black |
432312 | Quarry Stone - Grey |
EE630 | _x0002_ |
EE634 | _x0002_ |
300802 | Belt Soft - Cotton Belt - Natural |
300801 | Belt Soft - Cotton Belt Black |
LZ-505500 | Normannen - 2,5 x 6 |
LZ-012800-01 | Hexagonal 60 |
LZ-012800 | Hexagonal 60 |
LZ-013400-03 | Multi-purpose GPL 6x16m - Khaki |
LZ-013400-01 | Multi-purpose GPL 6x16m - Natural |
LZ-013400-02 | Multi-purpose GPL 6x16m - Olive Green |
LZ-013300-03 | Multi-purpose GPM 5x10m - Khaki |
LZ-013300-01 | Multi-purpose GPM 5x10m - Natural |
LZ-013300-02 | Multi-purpose GPM 5x10m - Olive Green |
LZ-013200-03 | Multi-purpose GPS 5x5m - Khaki |
LZ-013200-01 | Multi-purpose GPS 5x5m - Natural |
LZ-013500-01 | Multi-purpose GPXL 8x16m - Natural |
LZ-013500-02 | Multi-purpose GPXL 8x16m - Olive Green |
LZ-013500-03 | Multi-purpose GPXL8x16m - Khaki |
LZ-013000-01 | Multi-purpose GPXS 4x4m - Natural |
LZ-013000 | Multi-Purpose Tent 4x4m |
LZ-013300 | Multi-Purpose Tent 5x10m |
LZ-013200 | Multi-Purpose Tent 5x5m |
LZ-013400 | Multi-Purpose Tent 6x16m |
LZ-013500 | Multi-Purpose Tent 8x16m |
LZ-012000-01 | Orient - Ø 4,5m - Natural/Pastel |
IF-501859S | Tripod Stool - S - H 55 cm |
IF-703112 | Display - Armour Stand ½ |
IF-703103 | Display - Bracer Display |
IF-703104 | Display - Shelve stand |
IF-703102 | Display - Staff Stand |
IF-703101 | Display - Sword Stand |
IF-703106 | Display Rack w. Bracer Display |
AL910003 | Chandelier 1 skull |
AL910004 | Chandelier 3 skulls |
AL910009 | _x0002_ |
AL910007 | _x0002_ |
514007 ENG | Elven Ears Long |
514008 ENG | Elven Ears Sleek |
514012 ENG | Goblin Ears Long |
514010 ENG | Ears - Orc, long |
514011 ENG | Troll Ears |
EE613 | Atomic Yellow - Contact effectLense |
EE923 | _x0002_ |
EE658 | Blod Shot - Contact effect lense |
EE765 | Bloody Eyes |
EE624 | Blue Flower - Contact effect Lense |
EE626 | Brown Eyes - Contact effect Lense |
EE599 | Cat Eyes Blue - Contact effectLense |
EE619 | _x0002_ |
EE594 | _x0002_ |
EE593 | Cat Eyes White - Contact effect |
EE617 | Chess - Contact effect Lense |
EE607 | _x0002_ |
EE790 | Dragon |
EE789 | Green Spider |
EE614 | Joker Black & White - Contacteffect |
EE622 | Joker Blue & White - Contact effect |
EE008 | Lense Storage Box - EE logo |
EE637 | Magic Blue - Contact effect Lense |
