It's been a hot minute since we did one of these!
We'll admit that a lot of our old habits kind dropped away during covid, and this was one of the more useful things we used to do for customers - let them know what was on the water and inbound so they could plan their purchasing.
Admittedly, this was before we had the ability to allow people to get email notifications as stock became available in our system.
Well, by popular demand we're bringing back the blog posts letting you know what's inbound and how much, and hwwooobwoiiii is it a lot!
If you can be bothered going through the well over 600 products listed here you'll also notice that we have a bunch of medieval tents coming in. Perfect for upcoming long form LARP events like a certain little Drachenfest Australia eh? eh?
And just remember, if what you want is not in here, please pre-order or use the email notification function.
It really does help us make sure we get the right stock in.
SKU | Item | QTY |
10090100 | Elven Head Band - Brown | 2 |
10090200 | Elven Head Band - Black | 2 |
10110251 | Witch Hunter Hat - Black - M/L | 2 |
10130100 | Plague Doctor Mask - Black - One-Size | 6 |
10380150 | RFB Viking Greaves - Black - M | 5 |
10380250 | RFB Viking Greaves - Brown - M | 5 |
10510251 | Woodsman Armour Suede-Brown-M/L | 2 |
10520155 | Shadow Torso Armour - Black - L | 3 |
10540160 | Coat Hellsing - Leather - Black -XLC | 1 |
10600151 | Ring Belt - Brown - 120 cm | 12 |
10600251 | Ring Belt - Black - 120 cm | 12 |
10620150 | Broad Belt - Black - M | 2 |
10620255 | Broad Belt - Brown - L | 2 |
10760244 | Shoes Godfrey - Brown - 44 | 1 |
10870142 | Shoes Jorik - Black - 42 | 1 |
10870143 | Shoes Jorik - Black - 43 | 1 |
10870144 | Shoes Jorik - Black - 44 | 1 |
10870145 | Shoes Jorik - Black - 45 | 1 |
10870146 | Shoes Jorik - Black - 46 | 1 |
10870240 | Shoes Jorik - Brown - 40 | 1 |
10870242 | Shoes Jorik - Brown - 42 | 1 |
10870245 | Shoes Jorik - Brown - 45 | 1 |
10870246 | Shoes Jorik - Brown - 46 | 1 |
10880144 | Shoes Rolf - Black - 44 | 1 |
10880145 | Shoes Rolf - Black - 45 | 1 |
10880146 | Shoes Rolf - Black - 46 | 1 |
10880244 | Shoes Rolf - Brown - 44 | 1 |
10880245 | Shoes Rolf - Brown - 45 | 1 |
10890146 | Sword Belt Laced - Brown - S/M | 5 |
10890246 | Sword Belt Laced - Black - S/M | 5 |
10900156 | Sword Belt - Brown - L/XL | 2 |
10900246 | Sword Belt - Black - S/M | 2 |
10900256 | Sword Belt - Black - L/XL | 2 |
10910145 | Barbarian Belt - Brown - S | 2 |
10910160 | Barbarian Belt - Brown - XL | 2 |
10910245 | Barbarian Belt - Black - S | 1 |
10910250 | Barbarian Belt - Black - M | 2 |
10910255 | Barbarian Belt - Black - L | 1 |
10910260 | Barbarian Belt - Black - XL | 2 |
10960145 | Thief Gloves - Black - S | 10 |
10960150 | Thief Gloves - Black - M | 10 |
10960155 | Thief Gloves - Black - L | 10 |
10960160 | Thief Gloves - Black - XL | 10 |
10960245 | Thief Gloves - Brown - S | 5 |
10960250 | Thief Gloves - Brown - M | 5 |
10960255 | Thief Gloves - Brown - L | 5 |
10960260 | Thief Gloves - Brown - XL | 5 |
10970155 | Celtic Gloves Suede - Black - L | 5 |
10970160 | Celtic Gloves Suede - Black - XL | 5 |
10970245 | Celtic Gloves Suede - Brown - S | 5 |
10970250 | Celtic Gloves Suede - Brown - M | 5 |
10970255 | Celtic Gloves Suede - Brown - L | 5 |
10970260 | Celtic Gloves Suede - Brown - XL | 5 |
10980145 | Celtic Gloves Leather - Black - S | 10 |
10980150 | Celtic Gloves Leather - Black - M | 10 |
10980155 | Celtic Gloves Leather - Black - L | 10 |
10980160 | Celtic Gloves Leather - Black - XL | 10 |
10980260 | Celtic Gloves Leather - Brown - XL | 6 |
10990145 | Falcon Gloves - Black - S | 1 |
10990245 | Falcon Gloves - Brown - S | 5 |
10990260 | Falcon Gloves - Brown - XL | 10 |
11010150 | Full Scabbard Medium - R Hand - Black | 6 |
11040100 | Dagger Scabbard - Brown | 5 |
11040200 | Dagger Scabbard - Black | 5 |
11070200 | Rogue Swordholder - Brown | 20 |
11080200 | Adventurer Swordholder - Left - Brown | 10 |
11080300 | Adventurer Swordholder -RightHand-Black | 20 |
11090100 | Imperial Swordholder - Black | 5 |
11090200 | Imperial Swordholder - Black/Brown | 5 |
11130200 | Woodsman Knife Holder - Black | 5 |
11140100 | Cutthroat Knife Holder - Brown | 6 |
11150100 | Thrust Knife Holder - Brown | 5 |
11150200 | Thrust Knife Holder - Black | 5 |
11210100 | Dark Elven Throwing Knife Holder - Black | 10 |
11220200 | Rogue Knife Set Holder - Black | 3 |
11250100 | Elven Holster Hook - Black | 10 |
11260100 | Illumine Sword Holder - Dark Brown | 6 |
11260200 | Illumine Sword Holder - Black | 6 |
11290100 | Laced Bottle Holder - Brown | 24 |
11290200 | Laced Bottle Holder - Black | 24 |
11300100 | Potion Holder 3 Piece - Black | 6 |
11300200 | Potion Holder 3 Piece - Brown | 6 |
11340100 | Lorian Bag - Brown | 12 |
11340200 | Lorian Bag - Black | 6 |
11360100 | Warrior Bag - Black - S | 20 |
11360200 | Warrior Bag - Brown - S | 10 |
11360300 | Warrior Bag - Black - L | 25 |
11360400 | Warrior Bag - Brown - L | 10 |
11370100 | Double Hanger - Black | 6 |
11420100 | Merchant Suede Bag - Black | 6 |
11420200 | Merchant Suede Bag - Brown | 24 |
11450155 | Warrior bag - Suede - Black - L | 20 |
11450255 | Warrior bag - Suede - Brown - L | 20 |
11520100 | Horn Holder - Black | 25 |
11520200 | Horn Holder - Brown | 5 |
11540100 | Double Back Hanger - Black | 5 |
11540200 | Double Back Hanger - Brown | 5 |
11550100 | Double Back Hanger Suede - Black | 5 |
11550200 | Double Back Hanger Suede - Brown | 5 |
11570251 | RFB Belt Brawl - Brown - 125 cm | 10 |
11670145 | Leather Gloves - Black - S | 5 |
11670155 | Leather Gloves - Black - L | 5 |
11670160 | Leather Gloves - Black - XL | 5 |
11670245 | Leather Gloves - Brown - S | 5 |
11670250 | Leather Gloves - Brown - M | 5 |
11670255 | Leather Gloves - Brown - L | 5 |
11670260 | Leather Gloves - Brown - XL | 5 |
11680255 | Rogue Corset - Brown - Beige - L | 3 |
11690251 | Rogue Female Armor - Brown - Beige - ML | 2 |
11730246 | RFB Veteran Bracers. Black - S/M | 3 |
11730256 | RFB Veteran Bracers. Black - L/XL | 2 |
11750145 | RFB Viking Leather - Black - S | 5 |
11750150 | RFB Viking Leather - Black - M | 5 |
11750155 | RFB Viking Leather - Black - L | 5 |
11750160 | RFB Viking Leather - Black - XL | 5 |
11750250 | RFB Viking Leather - Brown - M | 5 |
11750255 | RFB Viking Leather - Brown - L | 5 |
11760150 | RFB Veteran Armour. Brown. - M | 2 |
11760250 | RFB Veteran Armour. Black - M | 2 |
11760255 | RFB Veteran Armour. Black - L | 2 |
11760260 | RFB Veteran Armour. Black - XL | 2 |
11790146 | RFB Veteran Greaves. Brown - S/M | 2 |
11790156 | RFB Veteran Greaves. Brown - L/XL | 2 |
11790246 | RFB Veteran Greaves. Black - S/M | 2 |
11790256 | RFB Veteran Greaves. Black - L/XL | 2 |
11840100 | RFB Horn Holder Suede - Black | 10 |
11840200 | RFB Horn Holder Suede - Brown | 18 |
11850251 | Pirate Hat - Faux Leather - Brown - M/L | 6 |
11860150 | Bracers Warrior-Faux Leather-BL./Red-M | 4 |
11890151 | X Belt - Faux Leather Black - 160 cm | 5 |
11890251 | X Belt - Faux Leather Brown - 160 cm | 6 |
11910100 | Wand Sheath - Faux Leather - Black | 10 |
11910200 | Wand Sheath - Faux Leather - Brown | 18 |
12000150 | Kettle Hat - Polished Steel - M | 2 |
12000155 | Kettle Hat - Polished Steel - L | 1 |
12040150 | Roman Trooper - Polished Steel - M | 2 |
12050150 | Roman Trooper With Plume - Red - M | 2 |
12110245 | Chainmail Hood - Alaric - Epic Black - S | 2 |
12110255 | Chainmail Hood - Alaric - Epic Black - L | 3 |
12160152 | Neck Plate Warrior - P. Steel - M/L/XL | 9 |
12220146 | Captain Gorget - Polished Steel - S/M | 1 |
12350166 | Scout Shoulder Plates- Epic Dark-XXL/3XL | 1 |
12350246 | Scout Shoulder Plates-Polished Steel-S/M | 1 |
12370146 | Captain Pauldrons -Polished Steel- S/M | 1 |
12410146 | Rogue Arm Protection - Epic Dark - S/M | 1 |
12410156 | Rogue Arm Protection - Epic Dark - L/XL | 2 |
12420166 | ZZ -Scout Arm Guards-Epic Dark-2XL/3XL | 3 |
12420266 | ZZ -ScoutArmGuards-Polished Steel-2XL/3 | 3 |
12450155 | Arm Protection Warrior - P. Steel - L | 6 |
12500100 | Floating Elbow - Polished Steel | 2 |
12550146 | Captain Arm Protection-Polish Steel-S/M | 1 |
12680166 | scout Torso Armour - Polished Steel 2XL | 2 |
12680246 | scout Torso Armour -Epic Dark - S/M | 1 |
12680256 | scout Torso Armour -Epic Dark - L/XL | 2 |
12830146 | Captain Cuirass - Polished Steel - S/M | 1 |
12830246 | Captain Cuirass - Epic Dark - S/M | 1 |
12840145 | Scout Chainmail - Natural Finish - S | 1 |
12840150 | Scout Chainmail - Natural Finish - M | 1 |
12840155 | Scout Chainmail - Natural Finish - L | 1 |
12840160 | Scout Chainmail - Natural Finish - XL | 1 |
12840165 | Scout Chainmail - Natural Finish - XXL | 1 |
12870150 | Captain Chainmail - Natural Finish - M | 1 |
12890260 | Chainmail - Ragnar - Epic Dark - XL | 2 |
12900150 | Chainmail - Alaric - M | 3 |
12930150 | Royal Captain Chainmail-Nat. Finish - M | 1 |
12930160 | Royal Captain Chainmail-N. Finish - XL | 1 |
13200100 | Rogue Tassets - Epic Dark | 2 |
13280156 | Rogue Leg Protection - L/XL | 2 |
13310146 | Scout Leg Guard - Epic Dark - S/M | 6 |
13310156 | Scout Leg Guard - Epic Dark - L/XL | 6 |
13310166 | ScoutLegGuard-EpicDark-XXL/3XL | 2 |
13310246 | Scout Leg Guard - Polished Steel - S/M | 6 |
13310266 | ScoutLegGuard-PolishedSteel-XXL/3X | 3 |
13320150 | Leg Protection Warrior - P. Steel - L | 5 |
13440246 | Captain leg protection-Polis. Steel-S/M | 2 |
13470350 | Morion - Polished Steel - M | 2 |
13470450 | Morion - Epic Dark - M | 2 |
13470455 | Morion - Epic Dark - L | 2 |
13530150 | Secret Helmet - Polished Steel - M | 12 |
13560151 | Hourglass Gauntlets - Red | 2 |
13580100 | Rondel Hand Protection - Polished Steel | 6 |
13580200 | Rondel Hand Protection - Epic Dark | 3 |
13740155 | Chainmail DIY Sheets 9mm-L-Nat.Finish | 9 |
13740245 | Chainmail DIY Sheets 9mm-S.-E. Grey | 9 |
13760556 | Hood Basic - Dryad Green - L/XL | 6 |
13930300 | Cape Aramis - Azure Green | 6 |
13950166 | Scout Shoulder Gambeson EBlack/DB-2Xl/ | 4 |
13970356 | Short Sleeves Gamb. Warrior-E.Bl.-L/X | 6 |
14030120 | Vest Tristan - Epic Black - 8-10 | 3 |
14030145 | Vest Tristan - Epic Black - S | 5 |
14030150 | Vest Tristan - Epic Black - M | 5 |
14030155 | Vest Tristan - Epic Black - L | 5 |
14030220 | Vest Tristan - Blue - 8-10 | 3 |
14030245 | Vest Tristan - Blue - S | 3 |
14030250 | Vest Tristan - Blue - M | 5 |
14030255 | Vest Tristan - Blue - L | 5 |
14030320 | Vest Tristan - Dryad Green - 8-10 | 3 |
14040250 | Vest Dorian - Grey - M | 5 |
14040255 | Vest Dorian - Grey - L | 5 |
14040350 | Vest Dorian - Dark Blue - M | 5 |
14040355 | Vest Dorian - Dark Blue - L | 5 |
14050145 | Pourpoint Godfrey - Epic Black - S | 3 |
14050260 | Pourpoint Godfrey - Dark Red - XL | 2 |
14060141 | Shirt Aramis - Epic Black - XS/S | 6 |
14060151 | Shirt Aramis - Epic Black - M/L | 10 |
14080251 | Shirt Odin - Dark Brown - M/L | 10 |
14210256 | Clement Tabard- Mis.Blue-E. Red - L/XL | 6 |
14210265 | Clement Tabard- Mis.Blue-E Red - XXL | 6 |
14290246 | Basic Tabard - Offwhite - S/M | 18 |
14290256 | Basic Tabard - Offwhite - L/XL | 18 |
14290265 | Basic Tabard - Offwhite - XXL | 6 |
14290346 | Basic Tabard - Epic Black/Offwhite - S/M | 8 |
14290356 | Basic Tabard - Epic Black/Offwhite - L/X | 18 |
14290365 | Basic Tabard - Epic Black/Offwhite - XXL | 6 |
14290465 | Basic Tabard - Blue/Offwhite - XXL | 6 |
14290556 | Basic Tabard - Dark red - L/XL | 6 |
14290556 | Basic Tabard - Dark red - L/XL | 6 |
14290565 | Basic Tabard - Dark red - XXL | 6 |
14290565 | Basic Tabard - Dark red - XXL | 6 |
14290765 | Basic Tabard - Green/Desert Beige - | 6 |
14330140 | Coat Hellsing - Epic Black - XS | 1 |
14330145 | Coat Hellsing - Epic Black - S | 2 |
14330155 | Coat Hellsing - Epic Black - L | 2 |
14330165 | Coat Hellsing - Epic Black - 2XL | 2 |
14420100 | Leg Wraps-Herringbone Weave-Wool-E Bl | 6 |
14420300 | Leg Wraps-Herringbone Weave-Wool-C.Gr | 6 |
14420400 | Leg Wraps-Herringbone Weave-Wool-D B | 6 |
14420500 | Leg Wraps-Herringbone Weave-Wool-S.Gr | 6 |
14430146 | Pants Ignis - Epic Black/Dark Red - S/M | 5 |
14430156 | Pants Ignis - Epic Black/Dark Red - L/XL | 1 |
14440151 | Pants Medieval - Epic Black - M/L | 9 |
14440160 | Pants Medieval - Epic Black - XL | 6 |
14470150 | Landsknecht Pants - Epic Bl/Off White- M | 12 |
14470155 | Landsknecht Pants - Epic Bl/Off White- L | 5 |
14470160 | Landsknecht Pants - Epic Bl/Off W - XL | 12 |
14490150 | Basic Pants - Epic Black - M | 10 |
14490155 | Basic Pants - Epic Black - L | 10 |
14490250 | Basic Pants - Desert Beige - M | 5 |
14490355 | Basic Pants - Dryad Green - L | 6 |
14530100 | Sword Bag - Brown/Desert Beige - OneSize | 10 |
14530200 | Sword Bag - Epic Black - OneSize | 40 |
14690145 | Shift Isobel - Off-white - S | 2 |
14690255 | Shift Isobel - Epic Black - L | 1 |
14690260 | Shift Isobel - Epic Black - XL | 1 |
14690345 | Shift Isobel - Dark Red - S | 1 |
14690350 | Shift Isobel - Dark Red - M | 1 |
14690355 | Shift Isobel - Dark Red - L | 1 |
14690360 | Shift Isobel - Dark Red - XL | 1 |
14690365 | Shift Isobel - Dark Red - 2XL | 1 |
14690445 | Shift Isobel - Blue - S | 1 |
14690450 | Shift Isobel - Blue - M | 1 |
14690455 | Shift Isobel - Blue - L | 1 |
14690460 | Shift Isobel - Blue - XL | 1 |
14930150 | Bone Blade - 95 cm | 2 |
14950150 | Adventure - 85 cm | 3 |
14980150 | Persian Blade - 85 cm | 6 |
15010155 | Norman Sword - 110 cm | 3 |
15130160 | Greatsword - 140 cm | 6 |
15150155 | Noble Sword - 110 cm | 6 |
15180150 | Viking Sword - 95 cm | 3 |
15340140 | Laser Sword Blade - Red - 74 cm | 4 |
15340240 | Laser Sword Blade - Blue - 74 cm | 4 |
15340340 | Laser Sword Blade - Purple - 74 cm | 4 |
15340440 | Laser Sword Blade - Green - 74 cm | 4 |
15340540 | Laser Sword Blade - Yellow - 74 cm | 4 |
15380145 | RFB Sword Chai - 75 cm | 6 |
15420145 | RFB Sword Evil - 75 cm | 6 |
15470140 | RFB Dagger Basic - 40 cm | 6 |
15480145 | RFB Broad Axe - 73 cm | 6 |
15490145 | RFB Mace | 6 |
15500160 | RFB Staff - Wood | 4 |
15500160 | RFB Staff - Wood | 20 |
15500260 | RFB Staff - Steel | 18 |
15560140 | Bowie - 46 cm | 12 |
15570140 | Celtic Dagger - 46 cm | 12 |
15590140 | Knightly Dagger - 45 cm | 12 |
15630140 | Stiletto - 47 cm | 12 |
15710140 | Wood Elf Dagger - 46 cm | 5 |
15740140 | Desert Dagger - 46 cm | 6 |
15790145 | Dark Elven Axe - 67 cm | 1 |
15800155 | Dark Elven War Axe - 100 cm | 1 |
15830145 | Short Mace | 12 |
15840150 | Imperial Mace - 85 cm | 1 |
16000155 | Stone Hammer | 2 |
16120140 | Rolling Pin - 40 cm | 2 |
16300160 | Kings Guard Halberd - 190 cm | 12 |
16460160 | Wooden Staff | 6 |
16580130 | Hand Bomb | 30 |
16640155 | Footman Shield - Wood - 90x60cm | 6 |
16650145 | Orc Buckler 38x25 cm | 3 |
16660155 | Reinforced Tower Shield-Wood - 130x80c | 2 |
16660155 | Reinforced Tower Shield-Wood - 130x80c | 1 |
16670150 | Raider Shield. Rust Patiana - 90 x 45 cm | 2 |
16680150 | Lion Shield - White/Gold | 2 |
16690350 | Checkered Shield - White/Gold - 80x50 cm | 2 |
16700155 | Oval Scutum Shield - Wood | 1 |
16750150 | Knight Shield - Green/White - 80x52 cm | 1 |
16880150 | Ironshood Shield - Wood - °60 cm | 6 |
16890150 | Braced Shield - Wood/Steel - °60 cm | 6 |
16900150 | Viking Dragon Shield - Wood - °80 cm | 1 |
16910155 | Titan Shield - Wood - 130x85 cm | 2 |
16930155 | Krom Shield - Wood - ø95 cm | 1 |
16940155 | Marauder Kite Shield - 90x60 cm | 3 |
16950155 | Red Templar Shield - 90x60 cm | 1 |
16950255 | Black Templar Shield - 90x60 cm | 1 |
16960155 | Drow Shield - 90x60 cm | 1 |
16960255 | DIY Drow Shield | 2 |
16960255 | DIY Drow Shield | 1 |
16970155 | Crusader Shield - White/Black - 90x60 cm | 1 |
16970255 | Crusader Shield - Wood/White - 90x60 cm | 1 |
16980150 | Crusader Shield - Wood/Steel - 70x50 cm | 2 |
16980350 | Crusader Shield - Wood - 70x50 cm | 2 |
16990150 | Thegn Shield - Red/White - 70 cm | 2 |
16990250 | Thegn Shield -White/Wood - 70 cm | 3 |
16990350 | Thegn Shield - Blue/White - 70 cm | 2 |
16990450 | Thegn Shield - Red - 70 cm | 2 |
17000155 | Footman Tower Shield - Wood - 120x60 c | 2 |
17000155 | Footman Tower Shield - Wood - 120x60 c | 1 |
17020155 | Black Knight Shield - 90x60 cm | 6 |
17020155 | Black Knight Shield - 90x60 cm | 6 |
17040150 | Drang Shield - Wood - 70 cm | 3 |
17040150 | Drang Shield - Wood - 70 cm | 3 |
17040245 | Drang Shield - Red/Wood - 50 cm | 2 |
17040245 | Drang Shield - Red/Wood - 50 cm | 2 |
17040345 | Drang Shield - Green/Wood - 50 cm | 2 |
17040345 | Drang Shield - Green/Wood - 50 cm | 2 |
17040350 | Drang Shield - Green/Wood - 70 cm | 2 |
17040350 | Drang Shield - Green/Wood - 70 cm | 2 |
17050150 | Iarla Shield - Vegvisir - °70 cm | 3 |
17050250 | Iarla Shield - Sleipnir - 70 cm | 3 |
17050350 | Iarla Shield - Huginn & Muninn - 70 cm | 3 |
17070145 | Foam on Glassfiber Core - 75 cm | 4 |
17070355 | Foam on Glassfiber Core - 110 cm | 4 |
17360150 | Sledge Hammer | 2 |
17360150 | Sledge Hammer | 4 |
17370150 | Fire Axe - 92 cm | 6 |
17380155 | Vibro Sword | 6 |
17490155 | Chainsword - 100 cm | 1 |
17530145 | Nail club 70 cm | 6 |
17540255 | Riot Shield - Black - 90x60 cm | 1 |
17540255 | Riot Shield - Black - 90x60 cm | 1 |
17660145 | Sapper Shovel - 60 cm | 12 |
17730150 | Bush Hook - 97 cm - Red | 3 |
17730250 | Bush Hook - 97 cm - Green | 3 |
17770100 | Protection Gel Silicone 100 ml | 60 |
17780145 | RFB Round Shield - Uncoated - °50 cm | 18 |
17780145 | RFB Round Shield - Uncoated - °50 cm | 6 |
17780345 | RFB Round Shield - Black/Red - ø50 cm | 6 |
17790150 | RFB Kite Shield - Uncoated - 60x36 cm | 6 |
17790250 | RFB Kite Shield - Wood - 60x36 cm | 6 |
17790350 | RFB Kite Shield - Black/Red - 60x36 cm | 6 |
17790550 | RFB Kite Shield - Black/Gold - 60x36 cm | 6 |
17800155 | RFB Large Shield - Wood - 100x46 cm | 6 |
17800255 | RFB Large Shield - Black/Red - 100x46 cm | 2 |
17800355 | RFB Large Shield Black/Green - 100x46 | 2 |
17800455 | RFB Large Shield Black/Silver - 100x46 | 2 |
17800555 | RFB Large Shield - Uncoated - 100x50 cm | 3 |
17860100 | Cutlass Handle - Original | 6 |
18550100 | Fafnir Wand - Black | 10 |
18550300 | Fafnir Wand - White | 10 |
18610130 | Elven Throwing Knife - 23 cm | 48 |
18680110 | Bone Knife - 21 cm | 35 |
18740130 | Thrust Knife - 20 cm | 36 |
18760230 | Broad Knife - Gold - 19 cm | 10 |
18780330 | Tactical Throwing Knife - Black - 21 cm | 10 |
18800130 | Noble's Throwing Knife - Light - 22 cm | 24 |
18810330 | Dragon Dagger - Bone - 16,3 cm | 12 |
18810630 | Dragon Dagger - Gold - 16,3 cm | 10 |
18820130 | Eldarian Dagger - Purple - 16 cm | 10 |
18840110 | Ranger Knife Coreless - BR/Steel 32 cm | 15 |
18840210 | Ranger Knife Coreless - IV/Steel - 32 cm | 15 |
18850210 | Ranger Knife with Core - BR/Gold - 32 cm | 9 |
18860130 | Assassin Inquisitor Knives - 13 cm 3 pcs | 6 |
18870130 | Assassin Liberty Knives - 14 cm - 3 pcs | 6 |
18900250 | Dice - D20 - Hammered Steel - 8,5 cm | 24 |
18900650 | Dice - D20 - Tainted Purple - 8,5 cm | 10 |
18960150 | Katana - 85 cm | 7 |
18970150 | Viking Sword - 85 cm | 6 |
18970155 | Viking Sword - 100 cm | 6 |
19000155 | Squire Sword - 100 cm | 12 |
19010155 | Small Sword - 100 cm | 12 |
19040150 | Ranger Sword - 85 cm | 6 |
19040155 | Ranger Sword - 105 cm | 6 |
19060150 | Shadow Blade - 85 cm | 6 |
19080150 | Celtic Leaf Sword - 85 cm | 6 |
19100220 | Battleworn Ranger Sword - 60 cm | 3 |
19170155 | Royal Elf Sword - 100 cm | 6 |
19320155 | Rapier - 100 cm | 12 |
19340140 | Footman Sword - 110 cm | 12 |
19360155 | Jade Dao - 100 cm | 6 |
19380230 | Battleworn Squire Sword - 85 cm | 6 |
19490130 | Caprine Sword 100 cm | 6 |
19490140 | Caprine Sword 115 cm | 6 |
19560645 | Night Elven Hunter Blade - 75 cm | 6 |
19590245 | Scout Sword - 75 cm | 12 |
19670240 | Arming Sword Steel - 105 cm | 12 |
19670330 | Arming Sword Gold - 87 cm | 18 |
19670430 | Arming Sword Steel - 87 cm | 18 |
19680240 | Bastard Sword Steel - 114 cm | 2 |
19680330 | Bastard Sword Gold - 96 cm | 12 |
19700150 | Knightly Sword Gold - 87 cm | 3 |
19700155 | Knightly Sword Gold - 105 cm | 6 |
19730100 | Epic Foam Hard - 3x500x1000 mm | 1 |
19740100 | Epic Foam Soft - 10x500x1000 mm | 10 |
19860145 | Leather Diary - Small | 8 |
19860255 | Leather Diary - Large | 10 |
19880100 | Rep Glue - Sword & Shield 10 g | 15 |
19950255 | Coins - Silver Lion - 200 Pieces | 5 |
20129910 | Elven Ears - Light Tone | 48 |
20130110 | Elven Ears Small - Light Tone | 30 |
20149910 | Dark Elf Ears - Light Tone | 25 |
20159910 | Dark Elf Ears - Small - Light Tone | 25 |
20209910 | Halfling Ears - Light Tone | 30 |
20640100 | Human Thumb Trophy | 10 |
20730100 | Skull Trophy Mask - White - One-Size | 6 |
20730200 | Skull Trophy Mask - Red - One-Size | 3 |
20730300 | Skull Trophy Mask - Silver - One-Size | 3 |
20760145 | Effect Blood 100 ml | 10 |
20760150 | Effect Blood 500 ml | 2 |
20770500 | ScareCrow Vampire Fangs -Classic - Blood | 10 |
20780200 | ScareCrow Vampire Fangs - Small - Blood | 20 |
21220150 | CQ Black Ice Helmet - P. Steel/Black - M | 3 |
21220155 | CQ Black Ice Helmet - P. Steel/Black - L | 2 |
21290150 | CQ Black Ice Heavy Deal - M | 1 |
21290155 | CQ Black Ice Heavy Deal - L | 1 |
21300100 | CQ Black Ice Medium Deal | 1 |
21310100 | CQ Black Ice Light Deal | 1 |
21330150 | CQ Undead Heavy Deal - M | 2 |
21450160 | CQ Black Ice Battleskirt - XL | 2 |
21480100 | Black Ice Arm & Leg Protection Set | 2 |
21490100 | CQ Undead Gauntlets | 5 |
21570100 | Potion Flask Small | 30 |
21630100 | Bone Bag 18 Pieces | 2 |
21660100 | Throwing Knives Holder - 1 - Black | 24 |
21660200 | Throwing Knives Holder - 1 - Brown | 24 |
21670100 | Throwing Knives Holder - 3 - Bl/Br | 10 |
21690100 | Dagger Holder - Black | 24 |
21690200 | Dagger Holder - Brown | 36 |
21700100 | Sword Holder - Black | 30 |
21700200 | Sword Holder - Brown | 24 |
21700400 | Sword Holder - Brown - L Hand | 10 |
21780100 | Leatherbag Thin - Black - S | 30 |
21780200 | Leatherbag Thin - Brown - S | 50 |
21790100 | Leatherbag Thin - Black - L | 30 |
21800100 | Quiver Ranger - Black/Black | 3 |
21800200 | Quiver Ranger - Black/Green | 3 |
21800300 | Quiver Ranger - Blue/Black | 3 |
21800400 | Quiver Ranger - Red/Black | 3 |
21810100 | Quiver Archer - Blue/Black | 5 |
21810200 | Quiver Archer - Red/Black | 5 |
21810300 | Quiver Archer - Creme/Brown | 5 |
21810400 | Quiver Archer - Dark Grey/Black | 5 |
21990100 | Compass - W. Leather Pouch | 6 |
22050146 | Cloak Wool - Grey - S/M | 6 |
22090100 | Gambeson Legs - Epic Black | 12 |
22200150 | Battle Axe - 85 cm | 6 |
22210150 | Doubleheaded Battle Axe - 85 cm | 6 |
22360140 | Glasfiber Core - Rod - 37,5 x 0,5 cm | 6 |
22360150 | Glasfiber Core - Rod - 100 x 1,0 cm | 6 |
22360155 | Glasfiber Core - Rod - 120 x 1,0 cm | 6 |
22430100 | CQ Black Ice Tabard | 2 |
22480100 | Medieval Clothing - Basic Garments Men | 1 |
22490100 | Medieval Clothing - Basic Garments Wome | 2 |
22500100 | Medieval Clothing - Headwear | 1 |
22510100 | Medieval Clothing - Shoes of the High | 1 |
22520100 | RFB - Make Your Own | 2 |
22580210 | Comp. Tent Round Pavilion 3m - Nat/Blue | 1 |
22580510 | Comp. Tent Round Pavilion 3m - Black/Red | 1 |
22610140 | Tent Bag - Natural/Black - XS | 3 |
22610160 | Tent Bag - Natural/Black - XL | 4 |
22740101 | Bag Iron Pegs - C 10 pcs. (Pegs 10 pcs.) | 6 |
22760101 | Bag Iron V Shape Pegs - B. 10 pcs. | 6 |
22820150 | RFB Viking Bracers - Black - M | 12 |
22880145 | Ranger Suede Torso Armour - Black - S | 1 |
22880150 | Ranger Suede Torso Armour - Black - M | 1 |
22880155 | Ranger Suede Torso Armour - Black - L | 1 |
22880160 | Ranger Suede Torso Armour - Black - XL | 2 |
22880245 | Ranger Suede Torso Armour - Brown - S | 1 |
22880250 | Ranger Suede Torso Armour - Brown - M | 1 |
22880255 | Ranger Suede Torso Armour - Brown - L | 1 |
22880260 | Ranger Suede Torso Armour - Brown - XL | 1 |
22890100 | Ranger Shoulder Armour - Suede - Black - | 5 |
22890200 | Ranger Shoulder Armour - Suede - Brown - | 4 |
22900146 | Ranger Bracers Suede - Black - S-M | 3 |
22900156 | Ranger Bracers Suede - Black - L-XL | 2 |
22900246 | Ranger Bracers Suede - Brown - S-M | 2 |
22900256 | Ranger Bracers Suede - Brown - L-XL | 2 |
22910146 | Ranger Greaves Suede - Black - S-M | 3 |
22910156 | Ranger Greaves Suede - Black - L-XL | 2 |
22910246 | Ranger Greaves Suede - Brown - S-M | 2 |
22910256 | Ranger Greaves Suede - Brown - L-XL | 2 |
22920100 | Ranger Tassets Suede - Black - One Size | 5 |
